- Semi-rigid foot arch support and heel cradle for increased support and stability
- Moderate cushioning with VCT® Variable Cushioning Technology – targeted cushioning with a soft, supportive feel in your shoes
- Dual-layer cushioning with durable EVA foam base
- Ultra-thin design fits in most shoes
- Full length, total contact support
- Moveable from shoe to shoe with no trimming required
- Color: Blue
Size | Men’s US Shoe Size | Women’s US Shoe Size |
a | 3-3.5 | 5-5.5 |
A | 4-4.5 | 6-6.5 |
B | 5-5.5 | 7-7.5 |
C | 6-6.5 | 8-8.5 |
D | 7-7.5 | 9-9.5 |
E | 8-8.5 | 10-10.5 |
F | 9-9.5 | 11-11.5 |
G | 10-10.5 | 12 |
H | 11-11.5 | — |
I/J | 12-13 | — |
K | 14-15 | — |
L | 16+ | — |
POWERSTEP
5001-01
Reviews
There are no reviews yet.