Ideal on-the-go glove for durable warmth that enables you to stay connected to touchscreen technology
Manzella Gloves Sizing Guide
*Sizing may vary and may not be exact to every hand*
Size | Men’s (in.) | Women’s (in.) | Juniors (YRS) |
---|---|---|---|
S | 6 – 6.5 | 5.5 – 6 | 6 – 8 yrs |
M | 7 – 7.5 | 6 – 6.5 | 9 – 10 yrs |
L | 8 – 8.5 | 7 – 7.5 | 11 – 12 yrs |
XL | 9 – 9.5 | N/A | N/A |
S / M | 6 – 7.5 | 5.5 – 6.5 | 6 – 9 yrs |
M / L | 7 – 8.5 | 6 – 7.5 | N/A |
L / XL | 8 – 9.5 | N/A | 10 – 12 yrs |
O670M-BLK
Reviews
There are no reviews yet.